2023 Gleaning Report
2023 Gleaning Report | |||||||||||||
Commercial = yellow, Residential = pink, Giving Greens = blue, Direct Donation = green, Farmers Market = beige. | |||||||||||||
Date | Event # | Crop | Farmer or Producer | RG, CG, GG, DD, FM | # lbs. Donated | # Volunteers | Total Volunteer Hours | % yield / 100 = portion of whole fruit or veggie that is edible) | raw edible serving size (lbs) | # of Servings | Volunteer who performed the hours if no sign-in sheet | Location taken to | |
1 | 6/9/2023 | 1722 | Various | Richland Farmers Market | FM | 170 | 2 | 1.000 | 0.36 | 0.11013 | 556 | Kathy Schweiger Ron Utter Cheri Baker | Richland TriCities Food Bank St. Vincent de Paul Food Bank Community Impact Market |
2 | 6/10/2023 | 1723 | Various | Pasco Farmers Market | FM | 102.5 | 1 | 1.000 | 0.36 | 0.11013 | 335 | ||
3 | 6/16/2022 | 1724 | Cherries | Karlene Nordness | FM | 85 | 4 | 2.000 | 0.36 | 0.11013 | 278 | ||
4 | 6/16/2022 | 1725 | Various | Richland Farmers Market | FM | 108.4 | 2 | 1.000 | 0.36 | 0.11013 | 354 | Ettie Blankingship & Sarah Sandgrun Ron Utter | Richland TriCities Food Bank St. Vincent De Paul Food Bank |
5 | 6/17/2022 | 1726 | Various | Pasco Farmers Market | FM | 100 | 1 | 1.000 | 0.36 | 0.11013 | 327 | ||
6 | 6/24/2022 | 1727 | Various | Richland Farmers Market | FM | 98.4 | 2 | 1.000 | 0.36 | 0.11013 | 322 | Ettie Blankinghship & Ashton | Richland TriCities Food Bank |
7 | 6/25/2022 | 1728 | Various | Pasco Farmers Market | FM | 155 | 1 | 1.000 | 0.36 | 0.11013 | 507 | Ron Utter Ron Utter | St. Vincent de Paul Food Bank St. Vincent de Pail Food Bank |
8 | 7/1/2023 | 1729 | Various | Pasco Farmers Market | FM | 202 | 1 | 1.000 | 0.84 | 0.16079 | 1053 | ||
9 | 7/7/2023 | 1730 | Apricots | Karina Vargas | R | 163 | 7 | 7.000 | 0.84 | 0.16079 | 852 | Ettie, Cheri, Norm, Matt | Second Harvest |
10 | 7/7/2022 | 1731 | Various | Richland Farmers Market | FM | 780 | 1 | 1.000 | 0.36 | 0.11013 | 2550 | Sarah Sandgrun Ron Utter Cheri, Ettie, Matt, Harold Ettie, Cheri, Norm, Harold | Richland TriCities Food Bank St. Vincent de Paul St. Vincent de Paul Food Bank My Friends Place |
11 | 7/8/2022 | 1732 | Various | Pasco Farmers Market | FM | 500 | 1 | 1.000 | 0.36 | 0.11013 | 1634 | ||
12 | 7/8/2022 | 1733 | Cherries | Keely Matteson | C | 580 | 11 | 33.000 | 0.36 | 0.11013 | 1896 | ||
13 | 7/11/2023 | 1734 | Apricots | Philip Colgan | R | 80 | 4 | 4.000 | 0.36 | 0.11013 | 262 | ||
14 | 7/13/2022 | 1735 | Apricots | Jo Sapp | R | 131 | 4 | 4.000 | 0.36 | 0.11013 | 428 | Lisa, Harold, Cheri, Jerry Kathy Schweiger | My Frinds Place Tri Cities Food Bank |
15 | 7/14/2022 | 1736 | Various | Richland Farmers Market | FM | 803 | 2 | 2.000 | 0.93 | 0.17621 | 4238 | ||
16 | 7/15/2022 | 1737 | Various | Pasco Farmers Market | FM | 524 | 1 | 1.000 | 0.36 | 0.11013 | 1713 | Ron Utter Ettie, Cheri, Harold, Lora, Sue, Ashton | St. Vincent de Paul Tri Cities Food Bank |
17 | 7/19/2023 | 1738 | Blueberries | Applegate Orchards | CG | 180 | 20 | 30.000 | 0.36 | 0.11013 | 588 | ||
18 | 7/21/2023 | 1739 | Various | Richland Farmers Market | FM | 1240 | 1 | 1.000 | 0.36 | 0.11013 | 4053 | Kathy Schweiger Ron Utter Ettie, Carter, Harri | Tri Cities Food Bank St Vincent de Paul Food Bank Family Resource Center |
19 | 7/22/2023 | 1740 | Vairous | Pasco Farmers Market | FM | 540 | 1 | 1.500 | 0.93 | 0.17621 | 2850 | ||
20 | 7/24/2022 | 1741 | Plums | Tina Smith | RG | 150 | 3 | 9.000 | 0.93 | 0.17621 | 792 | ||
21 | 7/28/2022 | 1742 | Donut Peaches | Roger Quintera | RG | 650 | 14 | 28.000 | 0.93 | 0.17621 | 3431 | Cheri, Ettie, Gerry, Norm Ron Utter | Grace Clinic, Restoration Market St. Vincent de Paul |
22 | 7/29/2022 | 1743 | Various | Pasco Farmers Market | FM | 747 | 1 | 1.500 | 0.93 | 0.17621 | 3943 | ||
23 | 8/4/2023 | 1744 | Various | Richland Farmers Market | FM | 840 | 2 | 2.000 | 0.36 | 0.11013 | 2746 | Ettie, Harrisen Cheri, Ettie, Rocky, Lora | Tri Cities Food Bank St. Vincent de Paul |
24 | 8/5/2023 | 1745 | Peaches | Angela Alden | RG | 380 | 15 | 15.000 | 0.93 | 0.17621 | 2006 |
2023 Gleaning Report | |||||||||||||
Commercial = yellow, Residential = pink, Giving Greens = blue, Direct Donation = green, Farmers Market = beige. | |||||||||||||
Date | Event # | Crop | Farmer or Producer | RG, CG, GG, DD, FM | # lbs. Donated | # Volunteers | Total Volunteer Hours | % yield / 100 = portion of whole fruit or veggie that is edible) | raw edible serving size (lbs) | # of Servings | Volunteer who performed the hours if no sign-in sheet | Location taken to | |
25 | 8/5/2022 | 1746 | Various | Pasco Farmers Market | FM | 1011.5 | 2 | 3.000 | 0.94 | 0.14537 | 6541 | Ettie, Ron Utter Jenna La Pierre | St. Vincent de Paul Tri Cities Food Bank |
26 | 8/11/2023 | 1747 | Various | Richland Farmers Market | FM | 744 | 1 | 1.000 | 0.36 | 0.11013 | 2432 | ||
27 | 8/12/2023 | 1748 | Various | Pasco Farmers Market | FM | 1631 | 1 | 1.000 | 0.36 | 0.11013 | 5332 | Ron Utter | St. Vincent de Paul |
28 | 8/14/2023 | 1749 | Plums & Grapes | Nikki Yetter | RG | 78 | 2 | 2.000 | 0.94 | 0.14537 | 504 | Cheri Baker, Harold Baker | Mirror Ministries, My Friends Place. |
29 | 8/11/2023 | 1750 | Assorted | Richland Farmers Market | FM | 744 | 1 | 1.000 | 0.76 | 0.25771 | 2194 | Ettie Ron Utter | Tri-Cities Food Bank St. Vincent De Paul Food Bank |
30 | 8/12/2023 | 1751 | Assorted | Pasco Farmers Market | FM | 805.5 | 1 | 1.000 | 0.36 | 0.11013 | 2633 | ||
31 | 8/18/2023 | 1752 | Assorted | Richland Farmers Market | FM | 935 | 1 | 1.000 | 0.36 | 0.11013 | 3056 | Kathy Schweiger | Tri-Cities Food Bank |
32 | 8/19/2022 | 1753 | Assorted | Pasco Farmers Market | FM | 580 | 1 | 1.500 | 0.36 | 0.11013 | 1896 | Ron Utter | St. Vincent de Paul |
33 | 8/24/2022 | 1754 | Cucumbers / Tomatos | Buggirls Garden | RF | 220 | 2 | 2.000 | 0.36 | 0.11013 | 719 | Ettie & Cheri Kathy Schweiger | Restoration Community Impact Tri-Cities Food Bank |
34 | 8/25/2022 | 1755 | Assorted | Richland Farmers Market | FM | 740 | 1 | 1.500 | 0.94 | 0.14537 | 4785 | ||
35 | 8/26/2022 | 1756 | Assorted | Pasco Farmers Market | FM | 614 | 1 | 1.000 | 0.58 | 0.28125 | 1266 | Ron Utter | Tri-Cities Food Bank |
36 | 8/26/2022 | 1757 | Table Grapes | Bill Crowe | CF | 1429 | 6 | 12.000 | 0.36 | 0.11013 | 4671 | Cheri, Ettie, Rocky | TCFB Benton City |
37 | 9/1/2022 | 1758 | Assorted | Richland Farmers Market | FM | 627 | 2 | 2.000 | 0.36 | 0.11013 | 2050 | Ettie Les Ettie Cheri Matt Harold Ron Utter | TCFB Benton City St. Vincent de Paul Richland Food Bank |
38 | 9/2/2023 | 1759 | Gala Apples | Ridgeline Farms | CG | 1,877 | 19 | 38.000 | 0.36 | 0.2 | 3379 | ||
39 | 9/2/2023 | 1760 | Assorted | Pasco Farmers Market | FM | 300 | 1 | 1.500 | 0.36 | 0.11013 | 981 | ||
40 | 9/8/2023 | 1761 | Assorted | Richland Farmers Market | FM | 464 | 2 | 2.000 | 0.36 | 0.11013 | 1517 | Les Ron Utter Ettie, Cheri, Harold | TCFB Benton City St. Vincent dePaul My Ftiends Place |
41 | 9/9/2023 | 1762 | Assorted | Pasco Farmers Market | FM | 160 | 1 | 1.000 | 0.36 | 0.11013 | 523 | ||
42 | 9/9/2023 | 1763 | Plums | Linda & Mike Hermann | RG | 80 | 2 | 2.000 | 0.36 | 0.2 | 144 | ||
43 | 9/15/2023 | 1764 | Assorted | Richland Farmers Market | FM | 970 | 1 | 1.500 | 0.36 | 0.11013 | 3171 | Les Ron Utter Kathy Schweiger | TCFB Benton City St. Vincent de Paul TCFB Benton City |
44 | 9/16/2023 | 1765 | Assorted | Pasco Farmers Market | FM | 644 | 1 | 1.500 | 0.36 | 0.11013 | 2105 | ||
45 | 9/22/2023 | 1766 | Assorted | Richland Farmers Market | FM | 549 | 1 | 1.500 | 0.58 | 0.28125 | 1132 | ||
46 | 10/28/2022 | 1767 | Assorted | Pasco Farmers Market | FM | 860 | 1 | 1.500 | 0.94 | 0.14537 | 5561 | Ron Utter Jan Ruppert | St. Vincent dePaul TCFB Benton City |
47 | 9/29/2023 | 1768 | Assorted | Richland Farmers Market | FM | 878 | 1 | 1.500 | 0.36 | 0.11013 | 2870 | ||
48 | 9/30/2023 | 1769 | Assorted | Pasco Farmers Market | FM | 400 | 1 | 1.500 | 0.36 | 0.11013 | 1308 | Ron Utter | St. Vincent de Paul |
49 | 10/2/2023 | 1770 | Concord Grapes | Sharon | RG | 410 | 6 | 12.000 | 0.90 | 0.33125 | 1114 | Cheri, Harold | Tri Cities Food Bank |
50 | 10/4/2023 | 1771 | Onions | WSU | CG | 400 | 8 | 8.000 | 0.36 | 0.11013 | 1308 | Cheri, Harold | St. Vincent dePaul |
51 | 10/6/2023 | 1772 | Assorted | Richland Farmers Market | FM | 528 | 1 | 1.500 | 0.58 | 0.28125 | 1089 | Jan Ruppert Ron Utter, Heidi, Josie | TCFB Benton City St. Vincent de Paul |
52 | 10/7/2023 | 1773 | Assorted | Pasco Farmers Market | FM | 405 | 3 | 4.500 | 0.36 | 0.11013 | 1324 |
2023 Gleaning Report | |||||||||||||
Commercial = yellow, Residential = pink, Giving Greens = blue, Direct Donation = green, Farmers Market = beige. | |||||||||||||
Date | Event # | Crop | Farmer or Producer | RG, CG, GG, DD, FM | # lbs. Donated | # Volunteers | Total Volunteer Hours | % yield / 100 = portion of whole fruit or veggie that is edible) | raw edible serving size (lbs) | # of Servings | Volunteer who performed the hours if no sign-in sheet | Location taken to | |
53 | 10/13/2023 | 1774 | Assorted | Richland Farmers Market | FM | 501 | 1 | 1.500 | 0.58 | 0.28125 | 1033 | Les | TCFB Benton City |
54 | 10/14/2023 | 1775 | Assorted | Pasco Farmers Market | FM | 400 | 1 | 1.500 | 0.90 | 0.33125 | 1087 | Ron Utter | St. Vincent depaul |
55 | 10/16/2023 | 1776 | Onions | WSU | CG | 4800 | 20 | 40.000 | 0.36 | 0.11013 | 15691 | Ettie, Cheri, Lisa, Harold, Vic Les Ron Utter Cheri, Ettie, Harold, Rocky | St Vincent de Paul Food Bank TCFB Benton City St. Vincent dePaul St. Vincent de Paul |
56 | 10/20/2023 | 1777 | Assorted | Richland Farmers Market | FM | 906 | 1 | 1.500 | 0.36 | 0.11013 | 2962 | ||
57 | 10/21/2023 | 1778 | Assorted | Pasco Farmers Market | FM | 370 | 1 | 1.500 | 0.78 | 0.30396 | 949 | ||
58 | 10/24/2023 | 1779 | Onions | WSU | CG | 3,950 | 14 | 28.000 | 0.90 | 0.33125 | 10732 | ||
59 | 10/27/2023 | 1780 | Squash | Jobs Nursery | CG | 6200 | 15 | 37.500 | 0.36 | 0.11013 | 20267 | Ettie, Cheri, Harold, Ettie, Matthew | St. Vincent dePaul |
60 | 10/27/2023 | 1781 | Assorted | Richland Farmers Market | FM | 576 | 1 | 1.500 | 0.36 | 0.11013 | 1883 | Jan Ruppert Cheri, Harold Ron Utter | TCFB Benton City My Friends Place St. Vincent dePaul |
61 | 1782 | Squash | Charbaneue | RG | 170 | 2 | 1.000 | 0.90 | 0.33125 | 462 | |||
62 | 10/28/0202 | 1783 | ASsorted | Pasco Farmers Market | FM | 410 | 1 | 1.500 | 0.36 | 0.11013 | 1340 | ||
63 | 11/1/2023 | 1784 | Fuji Apples Asian Pears | Hatch Patch | CG | 4391 | 22 | 66.000 | 0.36 | 0.11013 | 14354 | Cheri, Ettie, Matthew Cheri, Harold | Second Harvest, Grace Clinic, B5, My Friends Place Restoration Community Impact |
64 | 11/3/2023 | 1785 | Apples | Buggirls Garden | CG | 215 | 2 | 2.000 | 0.84 | 0.30837 | 1640 | ||
65 | 11/21/2023 | 1786 | Apples | Cheryl Garvey | RG | 256 | 3 | 3.000 | 0.36 | 0.11013 | Cheri, Harold, Granddaughter | Tri Cities Food Bank | |
Total | 51,538 | 257 | 446 | 175713 | |||||||||
Direct Donations | |||||||||||||
Date | Event # | Crop | Farmer or Producer | RG, CG, GG, DD, FM | # lbs. Donated | # Volunteers | Total Volunteer Hours | % yield / 100 = portion of whole fruit or vegie that is edible) | raw edible serving size (lbs) | Servings Provided | |||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
2023 Gleaning Report | |||||||||||||
Commercial = yellow, Residential = pink, Giving Greens = blue, Direct Donation = green, Farmers Market = beige. | |||||||||||||
Date | Event # | Crop | Farmer or Producer | RG, CG, GG, DD, FM | # lbs. Donated | # Volunteers | Total Volunteer Hours | % yield / 100 = portion of whole fruit or veggie that is edible) | raw edible serving size (lbs) | # of Servings | Volunteer who performed the hours if no sign-in sheet | Location taken to | |
Total | 0 | 0 | 0.000 | 0 | Volunteer who performed the hours if no sign-in sheet | Location taken to | |||||||
Total | 51,538 | 257 | 446.000 | 175,713 | |||||||||
[1] | |||||||||||||
[2] | |||||||||||||
This figure is accurate & matches FOG detailed records for 2006 - 2018
This figure is accurate & matches FOG detailed records to date